Account Type |
Minimum Balance* | Dividend Rate | APY** |
Certificate Specials | |||
7 Month Certificate: Personal, Business or IRA | $1,000 | 4.75% | 4.85% |
Effective: August 7, 2023 |
1Annual Percentage Yield (APY.) APY effective 8/7/2023. AEA Federal Credit Union reserves the right to end or modify this offer at any time. Penalty for early withdrawal. Dividends compounded daily, credited monthly. This Summer Certificate Special has a $1,000 minimum opening deposit. New funds not currently on deposit at AEA. Current members are allowed to take advantage of the specials with new cash of the same or larger amount. Additional deposits (other than credited interest) are not permitted during the term of certificate. Certificates will renew automatically at maturity for the new term and will receive the rate in effect on the date of renewal. There is a 10-day grace period at maturity.
Minimum Balance | $1,000+ | $5,000+ | $10,000+ | $25,000+ |
$100,000+ |
|||||
Term | Dividend Rate | APY** | Dividend Rate | APY** | Dividend Rate | APY** | Dividend Rate | APY** | Dividend Rate | APY** |
3 Months | 4.89% | 5.00% | 4.89% | 5.00% | 4.89% | 5.00% | 4.89% | 5.00% | 4.89% | 5.00% |
6 Months | 4.65% | 4.75% | 4.65% | 4.75% | 4.65% | 4.75% | 4.65% | 4.75% | 4.65% | 4.75% |
1 Year | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% |
2 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
3 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
IRA Certificates | ||||||||||
Minimum Balance | $1,000+ |
$5,000+ |
$10,000+ |
$25,000+ |
$100,000+ |
|||||
Term |
Dividend Rate |
APY** |
Dividend Rate |
APY** |
Dividend Rate |
APY** |
Dividend Rate |
APY** |
Dividend Rate |
APY** |
1 Year | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% | 4.41% | 4.50% |
2 Years | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% |
3 Years | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
4 Years | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
5 Years | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
Effective Date: October 1, 2023 | ||||||||||
Dividend Declaration Date: September 30, 2023 | ||||||||||
*This is the minimum balance required to open an account and the minimum balance to earn the posted Annual Percentage Yield (APY). Dividends are compounded daily and credited monthly. The Dividend Rates and Annual Percentage Yields (APY) are variable rates and subject to change at any time. Dividends cannot be declared in advance. Federally insured by NCUA.
**APY = Annual Percentage Yield. Rates subject to change. Early withdrawal penalty applies to all certificate offerings. Penalty will reduce earnings.
|